VHF Amps(136-174 MHz)

Home Page » Products » Land Mobile/Pager Catalog » VHF Amps (136-174 MHz)
VHF Amps (136-174 MHz)

Crescend’s amplifiers are the most rugged on the market today, engineered to deliver superior reliability through outstanding design techniques. Our VHF line of amplifiers is available in outputs of 50W, 100W, 110W, 150W, 250W and 350W with inputs ranging from 100mW to 50W. The C5 chassis design employs thermal management, VSWR protection and closed loop power control, delivering better and more consistent performance across the entire bandwidth than any tuned amplifier can offer. We can also provide specialty application amplifiers.
3-year warranty.
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P5-1DE1-C5-001 | 136-174 MHz | 50 W | 1-2 W | 13.8 VDC | 12 Amps |
P5-2DE1-C5-001 | 136-174 MHz | 50 W | 2-5 W | 13.8 VDC | 12 Amps |
P5-5DE1-C5-001 | 136-174 MHz | 50 W | 5-10 W | 13.8 VDC | 12 Amps |
P5-10DE1-C5-001 | 136-174 MHz | 50 W | 10-20 W | 13.8 VDC | 12 Amps |
P5-R1DE1-C5-001 | 136-174 MHz | 50 W | .100-.200 W | 13.8 VDC | 12 Amps |
P5-R2DE1-C5-001 | 136-174 MHz | 50 W | .200-.500 W | 13.8 VDC | 12 Amps |
P5-R5DE1-C5-001 | 136-174 MHz | 50 W | .500-1 W | 13.8 VDC | 12 Amps |
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P10-R1DE1-C5-001 | 136-174 MHz | 100 W | .100-.200 W | 13.8 VDC | 23 Amps |
P10-R2DE1-C5-001 | 136-174 MHz | 100 W | .200-.500 W | 13.8 VDC | 23 Amps |
P10-R5DE1-C5-001 | 136-174 MHz | 100 W | .500-1 W | 13.8 VDC | 23 Amps |
P10-1DE1-C5-001 | 136-174 MHz | 100 W | 1-2 W | 13.8 VDC | 23 Amps |
P10-2DE1-C5-001 | 136-174 MHz | 100 W | 2-5 W | 13.8 VDC | 23 Amps |
P10-5DE1-C5-001 | 136-174 MHz | 100 W | 5-10 W | 13.8 VDC | 23 Amps |
P10-10DE1-C5-001 | 136-174 MHz | 100 W | 10-20 W | 13.8 VDC | 23 Amps |
P10-20DE1-C5-001 | 136-174 MHz | 100 W | 20-50 W | 13.8 VDC | 23 Amps |
NOTICE
Crescend’s 13.8V, P15 and P25 VHF amplifiers are at end-of-life!
Crescend will soon announce a 48V version to replace these models
We will continue to sell, service, and warranty 13.8V units based on material availability
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P15-1DA1-C5-001 | 136-144 MHz | 150 W | 1-2 W | 13.8 VDC | 28 Amps |
P15-1DB1-C5-001 | 144-152 MHz | 150 W | 1-2 W | 13.8 VDC | 28 Amps |
P15-1EA1-C5-001 | 152-162 MHz | 150 W | 1-2 W | 13.8 VDC | 28 Amps |
P15-1EB1-C5-001 | 162-174 MHz | 150 W | 1-2 W | 13.8 VDC | 28 Amps |
P15-2DA1-C5-001 | 136-144 MHz | 150 W | 2-5 W | 13.8 VDC | 28 Amps |
P15-2DB1-C5-001 | 144-152 MHz | 150 W | 2-5 W | 13.8 VDC | 28 Amps |
P15-2EA1-C5-001 | 152-162 MHz | 150 W | 2-5 W | 13.8 VDC | 28 Amps |
P15-2EB1-C5-001 | 162-174 MHz | 150 W | 2-5 W | 13.8 VDC | 28 Amps |
P15-5DA1-C5-001 | 136-144 MHz | 150 W | 5-10 W | 13.8 VDC | 28 Amps |
P15-5DB1-C5-001 | 144-152 MHz | 150 W | 5-10 W | 13.8 VDC | 28 Amps |
P15-5EA1-C5-001 | 152-162 MHz | 150 W | 5-10 W | 13.8 VDC | 28 Amps |
P15-5EB1-C5-001 | 162-174 MHz | 150 W | 5-10 W | 13.8 VDC | 28 Amps |
P15-10DA1-C5-001 | 136-144 MHz | 150 W | 10-20 W | 13.8 VDC | 28 Amps |
P15-10DB1-C5-001 | 144-152 MHz | 150 W | 10-20 W | 13.8 VDC | 28 Amps |
P15-10EA1-C5-001 | 152-162 MHz | 150 W | 10-20 W | 13.8 VDC | 28 Amps |
P15-10EB1-C5-001 | 162-174 MHz | 150 W | 10-20 W | 13.8 VDC | 28 Amps |
P15-20DA1-C5-001 | 136-144 MHz | 150 W | 20-50 W | 13.8 VDC | 28 Amps |
P15-20DB1-C5-001 | 144-152 MHz | 150 W | 20-50 W | 13.8 VDC | 28 Amps |
P15-20EA1-C5-001 | 152-162 MHz | 150 W | 20-50 W | 13.8 VDC | 28 Amps |
P15-20EB1-C5-001 | 162-174 MHz | 150 W | 20-50 W | 13.8 VDC | 28 Amps |
P15-R1DA1-C5-001 | 136-144 MHz | 150 W | .100-.200 W | 13.8 VDC | 28 Amps |
P15-R1DB1-C5-001 | 144-152 MHz | 150 W | .100-.200 W | 13.8 VDC | 28 Amps |
P15-R1EA1-C5-001 | 152-162 MHz | 150 W | .100-.200 W | 13.8 VDC | 28 Amps |
P15-R1EB1-C5-001 | 162-174 MHz | 150 W | .100-.200 W | 13.8 VDC | 28 Amps |
P15-R2DA1-C5-001 | 136-144 MHz | 150 W | .200-.500 W | 13.8 VDC | 28 Amps |
P15-R2DB1-C5-001 | 144-152 MHz | 150 W | .200-.500 W | 13.8 VDC | 28 Amps |
P15-R2EA1-C5-001 | 152-162 MHz | 150 W | .200-.500 W | 13.8 VDC | 28 Amps |
P15-R2EB1-C5-001 | 162-174 MHz | 150 W | .200-.500 W | 13.8 VDC | 28 Amps |
P15-R5DA1-C5-001 | 136-144 MHz | 150 W | .500-1 W | 13.8 VDC | 28 Amps |
P15-R5DB1-C5-001 | 144-152 MHz | 150 W | .500-1 W | 13.8 VDC | 28 Amps |
P15-R5EA1-C5-001 | 152-162 MHz | 150 W | .500-1 W | 13.8 VDC | 28 Amps |
P15-R5EB1-C5-001 | 162-174 MHz | 150 W | .500-1 W | 13.8 VDC | 28 Amps |
NOTICE
Crescend’s 13.8V, P15 and P25 VHF amplifiers are at end-of-life!
Crescend will soon announce a 48V version to replace these models
We will continue to sell, service, and warranty 13.8V units based on material availability
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P25-1DA1-C6-001 | 136-144 MHz | 250 W | 1-2 W | 13.8 VDC | 57 Amps |
P25-1DB1-C6-001 | 144-152 MHz | 250 W | 1-2 W | 13.8 VDC | 57 Amps |
P25-1EA1-C6-001 | 152-162 MHz | 250 W | 1-2 W | 13.8 VDC | 57 Amps |
P25-1EB1-C6-001 | 162-174 MHz | 250 W | 1-2 W | 13.8 VDC | 57 Amps |
P25-2DA1-C6-001 | 136-144 MHz | 250 W | 2-5 W | 13.8 VDC | 57 Amps |
P25-2DB1-C6-001 | 144-152 MHz | 250 W | 2-5 W | 13.8 VDC | 57 Amps |
P25-2EA1-C6-001 | 152-162 MHz | 250 W | 2-5 W | 13.8 VDC | 57 Amps |
P25-2EB1-C6-001 | 162-174 MHz | 250 W | 2-5 W | 13.8 VDC | 57 Amps |
P25-5DA1-C6-001 | 136-144 MHz | 250 W | 5-10 W | 13.8 VDC | 57 Amps |
P25-5DB1-C6-001 | 144-152 MHz | 250 W | 5-10 W | 13.8 VDC | 57 Amps |
P25-5EA1-C6-001 | 152-162 MHz | 250 W | 5-10 W | 13.8 VDC | 57 Amps |
P25-5EB1-C6-001 | 162-174 MHz | 250 W | 5-10 W | 13.8 VDC | 57 Amps |
P25-10DA1-C6-001 | 136-144 MHz | 250 W | 10-20 W | 13.8 VDC | 57 Amps |
P25-10DB1-C6-001 | 144-152 MHz | 250 W | 10-20 W | 13.8 VDC | 57 Amps |
P25-10EA1-C6-001 | 152-162 MHz | 250 W | 10-20 W | 13.8 VDC | 57 Amps |
P25-10EB1-C6-001 | 162-174 MHz | 250 W | 10-20 W | 13.8 VDC | 57 Amps |
P25-20DA1-C6-001 | 136-144 MHz | 250 W | 20-50 W | 13.8 VDC | 57 Amps |
P25-20DB1-C6-001 | 144-152 MHz | 250 W | 20-50 W | 13.8 VDC | 57 Amps |
P25-20EA1-C6-001 | 152-162 MHz | 250 W | 20-50 W | 13.8 VDC | 57 Amps |
P25-20EB1-C6-001 | 162-174 MHz | 250 W | 20-50 W | 13.8 VDC | 57 Amps |
P25-R1DA1-C6-001 | 136-144 MHz | 250 W | .100-.200 W | 13.8 VDC | 57 Amps |
P25-R1DB1-C6-001 | 144-152 MHz | 250 W | .100-.200 W | 13.8 VDC | 57 Amps |
P25-R1EA1-C6-001 | 152-162 MHz | 250 W | .100-.200 W | 13.8 VDC | 57 Amps |
P25-R1EB1-C6-001 | 162-174 MHz | 250 W | .100-.200 W | 13.8 VDC | 57 Amps |
P25-R2DA1-C6-001 | 136-144 MHz | 250 W | .200-.500 W | 13.8 VDC | 57 Amps |
P25-R2DB1-C6-001 | 144-152 MHz | 250 W | .200-.500 W | 13.8 VDC | 57 Amps |
P25-R2EA1-C6-001 | 152-162 MHz | 250 W | .200-.500 W | 13.8 VDC | 57 Amps |
P25-R2EB1-C6-001 | 162-174 MHz | 250 W | .200-.500 W | 13.8 VDC | 57 Amps |
P25-R5DA1-C6-001 | 136-144 MHz | 250 W | .500-1 W | 13.8 VDC | 57 Amps |
P25-R5DB1-C6-001 | 144-152 MHz | 250 W | .500-1 W | 13.8 VDC | 57 Amps |
P25-R5EA1-C6-001 | 152-162 MHz | 250 W | .500-1 W | 13.8 VDC | 57 Amps |
P25-R5EB1-C6-001 | 162-174 MHz | 250 W | .500-1 W | 13.8 VDC | 57 Amps |
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P35-5E3-PS-C8-001 | 150-174 MHz | 350 W | 5-10 W | 110 VAC | 10 Amps |
P35-10E3-PS-C8-001 | 150-174 MHz | 350 W | 10-20 W | 110 VAC | 10 Amps |
P35-20E3-PS-C8-001 | 150-174 MHz | 350 W | 20-50 W | 110 VAC | 10 Amps |
P35-50E3-PS-C8-001 | 150-174 MHz | 350 W | 50-100 W | 110 VAC | 10 Amps |
Contact Us

Manufacturing Practice Leader
1-800.USA.MADE
Crescend Technologies, LLC
100 High Grove Boulevard
Glendale Heights, IL 60139
USA