700/800 MHz Amps
(764-870 MHz)

700/800 MHz Amps (764-870 MHz)

Crescend’s 700/800 MHz line of amplifiers is designed for use in the 764-870 MHz band and is available in 2 series: the P8 series with 80W output power and the P15 series at 150W output power.

3-year warranty.

Model Number Frequency (MHz) Output Power (watts) Input Power (watts) Voltage (watts) Max Current (amps)
P8-10JK1-C5-001 764-870 MHz 80 W 10-20 W 13.8 VDC 24 Amps
P8-1JK1-C5-001 764-870 MHz 80 W 1-2 W 13.8 VDC 24 Amps
P8-20JK1-C5-001 764-870 MHz 80 W 20-50 W 13.8 VDC 24 Amps
P8-2JK1-C5-001 764-870 MHz 80 W 2-5 W 13.8 VDC 24 Amps
P8-5JK1-C5-001 764-870 MHz 80 W 5-10 W 13.8 VDC 24 Amps
P8-R1JK1-C5-001 764-870 MHz 80 W .100-.200 W 13.8 VDC 24 Amps
P8-R2JK1-C5-001 764-870 MHz 80 W .200-.500 W 13.8 VDC 24 Amps
P8-R5JK1-C5-001 764-870 MHz 80 W .500-1 W 13.8 VDC 24 Amps
Model Number Frequency (MHz) Output Power (watts) Input Power (watts) Voltage (watts) Max Current (amps)
P15-10JK1-C6-001 764-870 MHz 150 W 10-20 W 13.8 VDC 43 Amps
P15-1JK1-C6-001 764-870 MHz 150 W 1-2 W 13.8 VDC 43 Amps
P15-20JK1-C6-001 764-870 MHz 150 W 20-50 W 13.8 VDC 43 Amps
P15-2JK1-C6-001 764-870 MHz 150 W 2-5 W 13.8 VDC 43 Amps
P15-5JK1-C6-001 764-870 MHz 150 W 5-10 W 13.8 VDC 43 Amps
P15-R1JK1-C6-001 764-870 MHz 150 W .100-.200 W 13.8 VDC 43 Amps
P15-R2JK1-C6-001 764-870 MHz 150 W .200-.500 W 13.8 VDC 43 Amps
P15-R5JK1-C6-001 764-870 MHz 150 W .500-1 W 13.8 VDC 43 Amps

Contact Us

Manufacturing Practice Leader

1-800.USA.MADE

Crescend Technologies, LLC
100 High Grove Boulevard
Glendale Heights, IL 60139
USA

Scroll to Top