UHF Amps(403-512 MHz)
Menu
UHF Amps (403-512 MHz)
Crescend’s UHF series of amplifiers provide reliable service for the land mobile and public safety industries. They are available in outputs of 100 and 150 watts with inputs ranging from 100mW to 50W. Our C7 models are designed to be fully modular and space efficient with a full complement of Remote Status and Fault Monitoring capabilities. The C5 design includes VWSR and thermal protection along with LED monitoring and remote status alarm.
3-year warranty.
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P5-10UH1-C5-001 | 450-512 MHz | 50 W | 10-20 W | 13.8 VDC | 13 Amps |
P5-10UL1-C5-001 | 403-450 MHz | 50 W | 10-20 W | 13.8 VDC | 13 Amps |
P5-1UH1-C5-001 | 450-512 MHz | 50 W | 1-2 W | 13.8 VDC | 13 Amps |
P5-1UL1-C5-001 | 403-450 MHz | 50 W | 1-2 W | 13.8 VDC | 13 Amps |
P5-2UH1-C5-001 | 450-512 MHz | 50 W | 2-5 W | 13.8 VDC | 13 Amps |
P5-2UL1-C5-001 | 403-450 MHz | 50 W | 2-5 W | 13.8 VDC | 13 Amps |
P5-5UH1-C5-001 | 450-512 MHz | 50 W | 5-10 W | 13.8 VDC | 13 Amps |
P5-5UL1-C5-001 | 403-450 MHz | 50 W | 5-10 W | 13.8 VDC | 13 Amps |
P5-R1UH1-C5-001 | 450-512 MHz | 50 W | .100-.200 W | 13.8 VDC | 13 Amps |
P5-R1UL1-C5-001 | 403-450 MHz | 50 W | .100-.200 W | 13.8 VDC | 13 Amps |
P5-R2UH1-C5-001 | 450-512 MHz | 50 W | .200-.500 W | 13.8 VDC | 13 Amps |
P5-R2UL1-C5-001 | 403-450 MHz | 50 W | .200-.500 W | 13.8 VDC | 13 Amps |
P5-R5UH1-C5-001 | 450-512 MHz | 50 W | .500-1 W | 13.8 VDC | 13 Amps |
P5-R5UL1-C5-001 | 403-450 MHz | 50 W | .500-1 W | 13.8 VDC | 13 Amps |
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P10-10UH1-C5-001 | 450-512 MHz | 100 W | 10-20 W | 13.8 VDC | 26 Amps |
P10-10UL1-C5-001 | 403-450 MHz | 100 W | 10-20 W | 13.8 VDC | 26 Amps |
P10-1UH1-C5-001 | 450-512 MHz | 100 W | 10-20 W | 13.8 VDC | 26 Amps |
P10-1UL1-C5-001 | 403-450 MHz | 100 W | 10-20 W | 13.8 VDC | 26 Amps |
P10-20UH1-C5-001 | 450-512 MHz | 100 W | 20-50 W | 13.8 VDC | 26 Amps |
P10-20UL1-C5-001 | 403-450 MHz | 100 W | 20-50 W | 13.8 VDC | 26 Amps |
P10-2UH1-C5-001 | 450-512 MHz | 100 W | 2-5 W | 13.8 VDC | 26 Amps |
P10-2UL1-C5-001 | 403-450 MHz | 100 W | 2-5 W | 13.8 VDC | 26 Amps |
P10-5UH1-C5-001 | 450-512 MHz | 100 W | 5-10 W | 13.8 VDC | 26 Amps |
P10-5UL1-C5-001 | 403-450 MHz | 100 W | 5-10 W | 13.8 VDC | 26 Amps |
P10-R1UH1-C5-001 | 450-512 MHz | 100 W | .100-.200 W | 13.8 VDC | 26 Amps |
P10-R1UL1-C5-001 | 403-450 MHz | 100 W | .100-.200 W | 13.8 VDC | 26 Amps |
P10-R2UH1-C5-001 | 450-512 MHz | 100 W | .200-.500 W | 13.8 VDC | 26 Amps |
P10-R2UL1-C5-001 | 403-450 MHz | 100 W | .200-.500 W | 13.8 VDC | 26 Amps |
P10-R5UH1-C5-001 | 450-512 MHz | 100 W | .500-1 W | 13.8 VDC | 26 Amps |
P10-R5UL1-C5-001 | 403-450 MHz | 100 W | .500-1 W | 13.8 VDC | 26 Amps |
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P15-10UH1-C6-001 | 450-512 MHz | 150 W | 10-20 W | 13.8 VDC | 43 Amps |
P15-10UL1-C6-001 | 403-450 MHz | 150 W | 10-20 W | 13.8 VDC | 43 Amps |
P15-1UH1-C6-001 | 450-512 MHz | 150 W | 1-2 W | 13.8 VDC | 43 Amps |
P15-1UL1-C6-001 | 403-450 MHz | 150 W | 1-2 W | 13.8 VDC | 43 Amps |
P15-20UH1-C6-001 | 450-512 MHz | 150 W | 20-50 W | 13.8 VDC | 43 Amps |
P15-20UL1-C6-001 | 403-450 MHz | 150 W | 20-50 W | 13.8 VDC | 43 Amps |
P15-2UH1-C6-001 | 450-512 MHz | 150 W | 2-5 W | 13.8 VDC | 43 Amps |
P15-2UL1-C6-001 | 403-450 MHz | 150 W | 2-5 W | 13.8 VDC | 43 Amps |
P15-5UH1-C6-001 | 450-512 MHz | 150 W | 5-10 W | 13.8 VDC | 43 Amps |
P15-5UL1-C6-001 | 403-450 MHz | 150 W | 5-10 W | 13.8 VDC | 43 Amps |
P15-R1UH1-C6-001 | 450-512 MHz | 150 W | .100-.200 W | 13.8 VDC | 43 Amps |
P15-R1UL1-C6-001 | 403-450 MHz | 150 W | .100-.200 W | 13.8 VDC | 43 Amps |
P15-R2UH1-C6-001 | 450-512 MHz | 150 W | .200-.500 W | 13.8 VDC | 43 Amps |
P15-R2UL1-C6-001 | 403-450 MHz | 150 W | .200-.500 W | 13.8 VDC | 43 Amps |
P15-R5UH1-C6-001 | 450-512 MHz | 150 W | .500-1 W | 13.8 VDC | 43 Amps |
P15-R5UL1-C6-001 | 403-450 MHz | 150 W | .500-1 W | 13.8 VDC | 43 Amps |
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P25-10GA3-PS1-C8-001 | 406.1-420 MHz | 250 W | 10-20 W | 110 VAC | 10 Amps |
P25-20GA3-PS1-C8-001 | 406.1-420 MHz | 250 W | 30-40 W | 110 VAC | 10 Amps |
P25-R2HA3-PS1-C8-001 | 450-470 MHz | 250 W | 0.2-0.5 W | 110 VAC | 10 Amps |
P25-R5HA3-PS1-C8-001 | 450-470 MHz | 250 W | 0.5-1 W | 110 VAC | 10 Amps |
P25-1HA3-PS1-C8-001 | 450-470 MHz | 250 W | 1-2 W | 110 VAC | 10 Amps |
P25-2HA3-PS1-C8-001 | 450-470 MHz | 250 W | 2-5 W | 110 VAC | 10 Amps |
P25-5HA3-PS1-C8-001 | 450-470 MHz | 250 W | 5-10 W | 110 VAC | 10 Amps |
Contact Us
Manufacturing Practice Leader
1-800.USA.MADE
Crescend Technologies, LLC
100 High Grove Boulevard
Glendale Heights, IL 60139
USA