High PoweredAnalog/DigitalPower Amlifiers
Menu
High Powered Analog/Digital Power Amplifiers
These high power amplifiers offer output powers of 250 to 350 watts. Frequency ranges include VHF, UHF, and 900 MHz. The PAs are rugged and reliable for your most demanding environments and racking is industry standard making these amplifiers easy to drop into your current system configuration.
Crescend amplifiers come standard with a three year warranty. All amplifiers are designed and manufactured at our headquarters in Schaumburg, Illinois
3-year warranty.
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P35-5E3-PS-C8-001 | 150-174 MHz | 350 W | 5-10 W | 110 VAC | 10 Amps |
P35-10E3-PS-C8-001 | 150-174 MHz | 350 W | 10-20 W | 110 VAC | 10 Amps |
P35-20E3-PS-C8-001 | 150-174 MHz | 350 W | 20-50 W | 110 VAC | 10 Amps |
P35-50E3-PS-C8-001 | 150-174 MHz | 350 W | 50-100 W | 110 VAC | 10 Amps |
P35-5E3-PS2-C8-001 | 150-174 MHz | 350 W | 5-10 W | 220 VAC | 5 Amps |
P35-10E3-PS2-C8-001 | 150-174 MHz | 350 W | 10-20 W | 220 VAC | 5 Amps |
P35-20E3-PS2-C8-001 | 150-174 MHz | 350 W | 20-50 W | 220 VAC | 5 Amps |
P35-50E3-PS2-C8-001 | 150-174 MHz | 350 W | 50-100 W | 220 VAC | 5 Amps |
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P25-R2HA3-PS1-C8-001 | 450-470 MHz | 250 W | 0.2-0.5 W | 110 VAC | 10 Amps |
P25-R5HA3-PS1-C8-001 | 450-470 MHz | 250 W | 0.5-1 W | 110 VAC | 10 Amps |
P25-1HA3-PS1-C8-001 | 450-470 MHz | 250 W | 1-2 W | 110 VAC | 10 Amps |
P25-2HA3-PS1-C8-001 | 450-470 MHz | 250 W | 2-5 W | 110 VAC | 10 Amps |
P25-5HA3-PS1-C8-001 | 450-470 MHz | 250 W | 5-10 W | 110 VAC | 10 Amps |
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P25-R2L3-PS-C8-001 | 928-942 MHz | 250 W | 0.2-0.5 W | 110 VAC | 10 Amps |
P25-R5L3-PS-C8-001 | 928-942 MHz | 250 W | 0.5-1 W | 110 VAC | 10 Amps |
P25-1L3-PS-C8-001 | 928-942 MHz | 250 W | 1-2 W | 110 VAC | 10 Amps |
P25-2L3-PS-C8-001 | 928-942 MHz | 250 W | 2-5 W | 110 VAC | 10 Amps |
P25-5L3-PS-C8-001 | 928-942 MHz | 250 W | 5-10 W | 110 VAC | 10 Amps |
P25-10L3-PS-C8-001 | 928-942 MHz | 250 W | 10-20 W | 110 VAC | 10 Amps |
P25-20L3-PS-C8-001 | 928-942 MHz | 250 W | 20-50 W | 110 VAC | 10 Amps |
P25-R2L3-PS2-C8-001 | 928-942 MHz | 250 W | 0.2-0.5 W | 220 VAC | 5 Amps |
P25-R5L3-PS2-C8-001 | 928-942 MHz | 250 W | 0.5-1 W | 220 VAC | 5 Amps |
P25-1L3-PS2-C8-001 | 928-942 MHz | 250 W | 1-2 W | 220 VAC | 5 Amps |
P25-2L3-PS2-C8-001 | 928-942 MHz | 250 W | 2-5 W | 220 VAC | 5 Amps |
P25-5L3-PS2-C8-001 | 928-942 MHz | 250 W | 5-10 W | 220 VAC | 5 Amps |
P25-10L3-PS2-C8-001 | 928-942 MHz | 250 W | 10-20 W | 220 VAC | 5 Amps |
P25-20L3-PS2-C8-001 | 928-942 MHz | 250 W | 20-50 W | 220 VAC | 5 Amps |
Contact Us
Manufacturing Practice Leader
1-800.USA.MADE
Crescend Technologies, LLC
100 High Grove Boulevard
Glendale Heights, IL 60139
USA