UHF Amps5 Pack series
UHF Amps 5 Pack series
Having the same features as our C5 models, the design of these amplifiers allows for 5 units in the space of one. Designed to be fully modular and space efficient, the 5-pack series also provides continuous duty operation. Rack FPR-5 sold separately.
3-year warranty.
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P5-10UH1-C7-001 | 450-512 MHz | 50 W | 10-20 W | 13.8 VDC | 13 Amps |
P5-10UL1-C7-001 | 403-450 MHz | 50 W | 10-20 W | 13.8 VDC | 13 Amps |
P5-1UH1-C7-001 | 450-512 MHz | 50 W | 1-2 W | 13.8 VDC | 13 Amps |
P5-1UL1-C7-001 | 403-450 MHz | 50 W | 1-2 W | 13.8 VDC | 13 Amps |
P5-2UH1-C7-001 | 450-512 MHz | 50 W | 2-5 W | 13.8 VDC | 13 Amps |
P5-2UL1-C7-001 | 403-450 MHz | 50 W | 2-5 W | 13.8 VDC | 13 Amps |
P5-5UH1-C7-001 | 450-512 MHz | 50 W | 5-10 W | 13.8 VDC | 13 Amps |
P5-5UL1-C7-001 | 403-450 MHz | 50 W | 5-10 W | 13.8 VDC | 13 Amps |
P5-R1UH1-C7-001 | 450-512 MHz | 50 W | .100-.200 W | 13.8 VDC | 13 Amps |
P5-R1UL1-C7-001 | 403-450 MHz | 50 W | .100-.200 W | 13.8 VDC | 13 Amps |
P5-R2UH1-C7-001 | 450-512 MHz | 50 W | .200-.500 W | 13.8 VDC | 13 Amps |
P5-R2UL1-C7-001 | 403-450 MHz | 50 W | .200-.500 W | 13.8 VDC | 13 Amps |
P5-R5UH1-C7-001 | 450-512 MHz | 50 W | .500-1 W | 13.8 VDC | 13 Amps |
P5-R5UL1-C7-001 | 403-450 MHz | 50 W | .500-1 W | 13.8 VDC | 13 Amps |
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P10-10UH1-C7-001 | 450-512 MHz | 100 W | 10-20 W | 13.8 VDC | 26 Amps |
P10-10UL1-C7-001 | 403-450 MHz | 100 W | 10-20 W | 13.8 VDC | 26 Amps |
P10-1UH1-C7-001 | 450-512 MHz | 100 W | 1-2 W | 13.8 VDC | 26 Amps |
P10-1UL1-C7-001 | 403-450 MHz | 100 W | 1-2 W | 13.8 VDC | 26 Amps |
P10-20UH1-C7-001 | 450-512 MHz | 100 W | 20-50 W | 13.8 VDC | 26 Amps |
P10-20UL1-C7-001 | 403-450 MHz | 100 W | 20-50 W | 13.8 VDC | 26 Amps |
P10-2UH1-C7-001 | 450-512 MHz | 100 W | 2-5 W | 13.8 VDC | 26 Amps |
P10-2UL1-C7-001 | 403-450 MHz | 100 W | 2-5 W | 13.8 VDC | 26 Amps |
P10-5UH1-C7-001 | 450-512 MHz | 100 W | 5-10 W | 13.8 VDC | 26 Amps |
P10-5UL1-C7-001 | 403-450 MHz | 100 W | 5-10 W | 13.8 VDC | 26 Amps |
P10-R1UH1-C7-001 | 450-512 MHz | 100 W | .100-.200 W | 13.8 VDC | 26 Amps |
P10-R1UL1-C7-001 | 403-450 MHz | 100 W | .100-.200 W | 13.8 VDC | 26 Amps |
P10-R2UH1-C7-001 | 450-512 MHz | 100 W | .200-.500 W | 13.8 VDC | 26 Amps |
P10-R2UL1-C7-001 | 403-450 MHz | 100 W | .200-.500 W | 13.8 VDC | 26 Amps |
P10-R5UH1-C7-001 | 450-512 MHz | 100 W | .500-1 W | 13.8 VDC | 26 Amps |
P10-R5UL1-C7-001 | 403-450 MHz | 100 W | .500-1 W | 13.8 VDC | 26 Amps |
Contact Us
Manufacturing Practice Leader
1-800.USA.MADE
Crescend Technologies, LLC
100 High Grove Boulevard
Glendale Heights, IL 60139
USA