VHF Amps(136-174 MHz)
Menu
VHF Amps (136-174 MHz)
Crescend’s amplifiers are the most rugged on the market today, engineered to deliver superior reliability through outstanding design techniques. Our VHF line of amplifiers is available in outputs of 50W, 100W, 250W and 350W with inputs ranging from 100mW to 50W. The C5 chassis design employs thermal management, VSWR protection and closed loop power control, delivering better and more consistent performance across the entire bandwidth than any tuned amplifier can offer. Introducing the newly designed 250W 48V amplifier, which replaces the 150W, 250W 13.8V models. We can also provide specialty application amplifiers.
3-year warranty.
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P5-1DE1-C5-001 | 136-174 MHz | 50 W | 1-2 W | 13.8 VDC | 12 Amps |
P5-2DE1-C5-001 | 136-174 MHz | 50 W | 2-5 W | 13.8 VDC | 12 Amps |
P5-5DE1-C5-001 | 136-174 MHz | 50 W | 5-10 W | 13.8 VDC | 12 Amps |
P5-10DE1-C5-001 | 136-174 MHz | 50 W | 10-20 W | 13.8 VDC | 12 Amps |
P5-R1DE1-C5-001 | 136-174 MHz | 50 W | .100-.200 W | 13.8 VDC | 12 Amps |
P5-R2DE1-C5-001 | 136-174 MHz | 50 W | .200-.500 W | 13.8 VDC | 12 Amps |
P5-R5DE1-C5-001 | 136-174 MHz | 50 W | .500-1 W | 13.8 VDC | 12 Amps |
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P10-R1DE1-C5-001 | 136-174 MHz | 100 W | .100-.200 W | 13.8 VDC | 23 Amps |
P10-R2DE1-C5-001 | 136-174 MHz | 100 W | .200-.500 W | 13.8 VDC | 23 Amps |
P10-R5DE1-C5-001 | 136-174 MHz | 100 W | .500-1 W | 13.8 VDC | 23 Amps |
P10-1DE1-C5-001 | 136-174 MHz | 100 W | 1-2 W | 13.8 VDC | 23 Amps |
P10-2DE1-C5-001 | 136-174 MHz | 100 W | 2-5 W | 13.8 VDC | 23 Amps |
P10-5DE1-C5-001 | 136-174 MHz | 100 W | 5-10 W | 13.8 VDC | 23 Amps |
P10-10DE1-C5-001 | 136-174 MHz | 100 W | 10-20 W | 13.8 VDC | 23 Amps |
P10-20DE1-C5-001 | 136-174 MHz | 100 W | 20-50 W | 13.8 VDC | 23 Amps |
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P25-R1DE4-C5-001 | 136-174 MHz | 250 W | 0.1-0.2 W | 48 V | 13 Amps |
P25-R2DE4-C5-001 | 136-174 MHz | 250 W | 02.-05 W | 48 V | 13 Amps |
P25-R5DE4-C5-001 | 136-174 MHz | 250 W | 0.5-1 W | 48 V | 13 Amps |
P25-1DE4-C5-001 | 136-174 MHz | 250 W | 1-2 W | 48 V | 13 Amps |
P25-2DE4-C5-001 | 136-174 MHz | 250 W | 2-5 W | 48 V | 13 Amps |
P25-5DE4-C5-001 | 136-174 MHz | 250 W | 5-10 W | 48 V | 13 Amps |
P25-10DE4-C5-001 | 136-174 MHz | 250 W | 10-20 W | 48 V | 13 Amps |
P25-20DE4-C5-001 | 136-174 MHz | 250 W | 20-50 W | 48 V | 13 Amps |
Model Number | Frequency (MHz) | Output Power (watts) | Input Power (watts) | Voltage (watts) | Max Current (amps) |
---|---|---|---|---|---|
P35-5E3-PS-C8-001 | 150-174 MHz | 350 W | 5-10 W | 110 VAC | 10 Amps |
P35-10E3-PS-C8-001 | 150-174 MHz | 350 W | 10-20 W | 110 VAC | 10 Amps |
P35-20E3-PS-C8-001 | 150-174 MHz | 350 W | 20-50 W | 110 VAC | 10 Amps |
P35-50E3-PS-C8-001 | 150-174 MHz | 350 W | 50-100 W | 110 VAC | 10 Amps |
Contact Us
Manufacturing Practice Leader
1-800.USA.MADE
Crescend Technologies, LLC
100 High Grove Boulevard
Glendale Heights, IL 60139
USA